As you can see, it went sharply down just after I put it on ... and the price of daily settlement, NDS, which is how the result is marked, came in at 7352.30. Since the short strikes I sold were 7360, that was a loss.
But! Once again the widened strikes limit the loss ... 5 wide strikes would have lost 100%, but 50-wide strikes only lost ... 7.07%! A couple of smaller accounts I'm trading were only at 30 wide strikes, and those were slightly higher percentage losers: 12.9%.
Since the 2 SPX trades made full profit, the week was profitable too. I made $377.68 in the $20000 account I'm trading, $3776.80 in your virtual $200,000 account.
I'm going to start mentioning the virtual $200,000 account because I'm going to be looking for 10 people with $200,000 to allow me to try this system with their accounts. I just passed the "series 65" test 2 weeks ago and am working on the other requirements to become a Registered Investment Adviser in Washington State (and maybe others later) ... so I'll be able to do this for more people soon, I think.
Contact me if you're interested .... Results after this week:
Expiration | Underlying | Long put | Short put | Short call | Long call | Credit Received | Result |
---|---|---|---|---|---|---|---|
07/16/2018/ | SPX | 2680 | 2730 | 2810 | 2860 | $3.60 | Won 100% |
07/18/2018/ | SPX | 2700 | 2750 | 2820 | 2870 | $3.95 | Won 100% |
07/20/2018/ | SPX | 2700 | 2750 | 2835 | 2885 | $2.40 | Won 100% |
07/20/2018 (a.m.)/ | NDX | 7260 | 7310 | 7410 | 7460 | $5.99 | Won 100% |
07/25/2018 | SPX | 2705 | 2755 | 2835 | 2885 | $2.40 | lost 16% of amount at risk |
07/27/2018 | SPX | 2695 | 2745 | 2825 | 2875 | $3.50 | Won 100% |
07/30/2018 | SPX | 2720 | 2770 | 2850 | 2900 | $2.60 | Won 100% |
08/01/2018 | SPX | 2730 | 2780 | 2870 | 2920 | $2.15 | Won 100% |
08/03/2018 | CMG | 430 | 450 | 490 | 510 | $1.01 | Won 100% |
08/03/2018 | AMZN | 1692.5 | 1722.5 | 1887.5 | 1917.5 | $2.60 | Won 100% |
08/06/2018 | SPX | 2720 | 2770 | 2860 | 2910 | $2.05 | Won 100% |
08/08/2018 | SPX | 2740 | 2790 | 2860 | 2910 | $2.05 | Won 100% |
08/10/2018 | RUT | 1610 | 1640 | 1710 | 1740 | $1.53 | Won 100% |
08/10/2018 | AMZN | 1737.50 | 1767.50 | 1885 | 1915 | $1.79 | Lost about 30% |
08/13/2018 | SPX | 2760 | 2810 | 2885 | 2935 | $1.65 | Won 100% |
08/15/2018 | SPX | 2760 | 2810 | 2860 | 2910 | $3.80 | Won 100% |
08/17/2018 (a.m.) | NDX | 7310 | 7360 | 7460 | 7510 | $4.42 | Lost 7.07% |
No comments:
Post a Comment