This hurt both sides of our trades; the short futures position got hammered ... as I write this the S&P futures price is 2435.50, which is 51.75 points above where I sold it short ... at $50 per point, that's $2587.50.
But! I sold another put for a credit on Friday: a $325 credit, so I'm down only $312 or so on the futures trade. And I'll sell another put every week, forever, and eventually the market will stop going up and even ... go down!
I had to take a 5% loss in one of the neutral trades to meet a margin call on the futures position; the other neutral trades I have on are hurting but not dead yet. Charts below:
| Trade Date | Symbol | Result | Profit/Loss | Comment |
|---|---|---|---|---|
| 02/06/2017 | SPY | Lost | -18% | |
| 02/13/2017 | SPY | Lost | -16% | |
| 02/21/2017 | SPY | Won | +15.4% | |
| 02/27/2017 | SPY | Won | +17% | |
| 03/06/2017 | SPY | Won | +15.3% | |
| 03/13/2017 | SPY | Won | +12.9% | |
| 03/20/2017 | TLT | Lost | -1.4% | Dumb! |
| 03/27/2017 | SPY | Won | +9.6% | |
| 04/03/2017 | SPY | Won | +6.6% | 18 days long |
| 04/10/2017 | SPY | Won | +11.1% | only 14 days! |
| 04/17/2017 | SPY | Won | +6.7% | |
| 04/25/2017 | SPY | Won | +8.9% | |
| 05/01/2017 | SPY | Lost | -5.0% | |
| 05/08/2017 | SPY | Open | ||
| 05/15/2017 | SPY | Open | ||
| 05/22/2017 | SPY | Open | ||
| 05/30/2017 | SPY | Open |
| Trade Date | What | Qty | Credit Received | Net Liq Change Since Start |
|---|---|---|---|---|
| 04/25/2017 | /ES Put | -1 | $362.50 | $0 |
| 05/03/2017 | /ES Put | -1 | $487.50 | +$70.00 |
| 05/12/2017 | /ES Put | -1 | $337.50 | +$1250.00 |
| 05/17/2017 | /ES Put | -1 | $500.00 | +$1250.00 |
| 05/26/2017 | /ES Put | -1 | $262.50 | -$100.00 |
| 06/02/2017 | /ES Put | -1 | $325.00 | -$312.50 |

No comments:
Post a Comment