
The market continues to bump along the top of its all-time high, which is perfect for the trade we're doing. The results chart now looks like this:
| Trade Date | Result | Profit/Loss |
|---|---|---|
| 02/06/2017 | Lost | -18% |
| 02/13/2017 | Lost | -16% |
| 02/21/2017 | Won | +15.4% |
| 02/27/2017 | Won | +17% |
| 03/06/2017 | Open | |
| 03/13/2017 | Open |
I can't resist; next up is a monte carlo simulation with this data set extrapolated over time: a 77% win rate (via TastyTrade) with average 17% loss but 16% win.
No comments:
Post a Comment