If not for the up move of the last few days this trade would've made up to 17% or so.
Also, the short futures segment has suffered under this move ... though the credit received in selling puts has it still just below breakeven. And we get to sell another put every week!
Charts below ... The main trade is now 9 for 12: 75%.
Trade Date | Symbol | Result | Profit/Loss | Comment |
---|---|---|---|---|
02/06/2017 | SPY | Lost | -18% | |
02/13/2017 | SPY | Lost | -16% | |
02/21/2017 | SPY | Won | +15.4% | |
02/27/2017 | SPY | Won | +17% | |
03/06/2017 | SPY | Won | +15.3% | |
03/13/2017 | SPY | Won | +12.9% | |
03/20/2017 | TLT | Lost | -1.4% | Dumb! |
03/27/2017 | SPY | Won | +9.6% | |
04/03/2017 | SPY | Won | +6.6% | 18 days long |
04/10/2017 | SPY | Won | +11.1% | only 14 days! |
04/17/2017 | SPY | Won | +6.7% | |
04/25/2017 | SPY | Won | +8.9% | |
05/01/2017 | SPY | Open | ||
05/08/2017 | SPY | Open | ||
05/15/2017 | SPY | Open |
Futures:
Trade Date | What | Qty | Credit Received | Net Liq Change Since Start |
---|---|---|---|---|
04/25/2017 | /ES Put | -1 | $362.50 | $0 |
05/03/2017 | /ES Put | -1 | $487.50 | +$70.00 |
05/12/2017 | /ES Put | -1 | $337.50 | +$1250.00 |
05/17/2017 | /ES Put | -1 | $500.00 | +$1250.00 |
05/26/2017 | /ES Put | -1 | $262.50 | -$100.00 |