But back to the current one:
Here's the results chart as of this morning:
Trade Date | Symbol | Result | Profit/Loss | Comment |
---|---|---|---|---|
02/06/2017 | SPY | Lost | -18% | |
02/13/2017 | SPY | Lost | -16% | |
02/21/2017 | SPY | Won | +15.4% | |
02/27/2017 | SPY | Won | +17% | |
03/06/2017 | SPY | Won | +15.3% | |
03/13/2017 | SPY | Won | +12.9% | |
03/20/2017 | TLT | Lost | -1.4% | Dumb! |
03/27/2017 | SPY | Open | +9.6% | |
04/03/2017 | SPY | Open | ||
04/10/2017 | SPY | Open | ||
04/17/2017 | SPY | Open |
No comments:
Post a Comment